|
Recommended enclosures
Sealed | Vented |
Volume 22 litres. Fill with acoustic wool up to 70%. F3: 40 Hz.
Use single voice coil connection Volume 25 litres. Use 3" port x 38 cm length (15"). Mount the port on the side of the enclosure. Voice coils connected in parallel.  |
|
IRIDIUM 10i is a new 10" subwoofer in the Ultimate Iridium series with diecast basket in a nice grey color.
- Strong paper cone made of unpressed paper giving a superb sound quality.
- Dual spiders and dual magnet system with a rubber magnet cover.
- Dual 4 ohm voice coils.
- Grille and basket in same colour as the other speakers in this series
 | Specifications |  |
| Woofer size | 10" (25 cm) |
| Impedance | 2 x 4 ohm |
| Power handling capacity | 500 W RMS |
| Max power handling capacity | 800 W |
| Peak power | 1000 W |
| Frequency range | 25 - 2500 Hz |
| Sensitivity | 84 dB (1W/1 m) |
| Magnet size | 180 mm (8,7") 180 oz |
| Outer diameter of woofer | 266 mm (10,47") |
| Mounting depth | 150 mm (5,91") |
| Mounting hole | 236 mm (9,29") |
| X-max | +- 14 mm (0,55") |
| Weight | 9,8 kg (21,6 lbs) |
T/S parameters single V/C | | Fs | 43,5 | Hz | Re | 3,2 | Ohm | Qms | 2,84 | |
| Vas | 12 | liter | Vas | 0,42 | Cuft | Qes | 0,87 | |
| Qts | 0,67 | | Sd | 380 | cm² | BL | 15,1 | |
|
T/S-Parameters (in parallel) | | Fs | 42,3 | Hz | Re | 1,8 | Ohm | Qms | 3,44 | |
| Vas | 12 | liter | Vas | 0,42 | Cuft | Qes | 0,54 | |
| Qts | 0,47 | | Sd | 380 | cm² | BL | 14,6 | |
|
 | Article number(s) |  |
|